<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Personal Investment Strategy, Tactics and Tips</title>
	<atom:link href="http://aloysiussoo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aloysiussoo.com</link>
	<description>Finance and Investing for Busy People</description>
	<pubDate>Tue, 17 Mar 2009 16:25:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emerging Market Best Performer in 2008?</title>
		<link>http://aloysiussoo.com/64/emerging-market-expects-to-best-performer-in-2008/</link>
		<comments>http://aloysiussoo.com/64/emerging-market-expects-to-best-performer-in-2008/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 14:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian markets]]></category>

		<category><![CDATA[Mutual funds]]></category>

		<category><![CDATA[Stock investment]]></category>

		<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://aloysiussoo.com/64/emerging-market-expects-to-best-performer-in-2008/</guid>
		<description><![CDATA[Emerging market stocks are expected to be the best performer in 2008. South Korea, Taiwan and Hong Kong are tops in Asia, with emerging markets in Europe, Latin America and Mid East being the best. Read on from the Citi Private Bank analyst.
Thailand: Emerging equities to shine in 2008; Citi analyst says US will underperform, [...]<p><a href="http://sharethis.com/item?&#038;wp=2.7.1&#38;publisher=fbbafb0b-3b7d-40d8-902d-89978e923127&#38;title=Emerging+Market+Best+Performer+in+2008%3F&#38;url=http%3A%2F%2Faloysiussoo.com%2F64%2Femerging-market-expects-to-best-performer-in-2008%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://aloysiussoo.com/64/emerging-market-expects-to-best-performer-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hedge Funds Winners and Losers 2007</title>
		<link>http://aloysiussoo.com/63/hedge-funds-winners-and-losers-2007/</link>
		<comments>http://aloysiussoo.com/63/hedge-funds-winners-and-losers-2007/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 23:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hedge funds]]></category>

		<guid isPermaLink="false">http://aloysiussoo.com/63/hedge-funds-winners-and-losers-2007/</guid>
		<description><![CDATA[Hedge funds winners in 2007 were those that bet on emerging markets and sub-prime issues. Those produced the big winners. Losers were the computer-based modelling quant strategies&#8217; funds. Many were overwhelmed by wild price swings caused by the second half&#8217;s credit problems. Here&#8217;s a review of the funds that made the headlines.
Big winners, losers for [...]<p><a href="http://sharethis.com/item?&#038;wp=2.7.1&#38;publisher=fbbafb0b-3b7d-40d8-902d-89978e923127&#38;title=Hedge+Funds+Winners+and+Losers+2007&#38;url=http%3A%2F%2Faloysiussoo.com%2F63%2Fhedge-funds-winners-and-losers-2007%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://aloysiussoo.com/63/hedge-funds-winners-and-losers-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Fitness Test - FAIL (for Aussies)</title>
		<link>http://aloysiussoo.com/61/financial-fitness-test-fail-for-aussies/</link>
		<comments>http://aloysiussoo.com/61/financial-fitness-test-fail-for-aussies/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 20:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Saving money]]></category>

		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://aloysiussoo.com/61/financial-fitness-test-fail-for-aussies/</guid>
		<description><![CDATA[Our Aussie friends are not as fit as they&#8217;d like to be - finance-wise. Close to 1 in 3 were unsure of their financial future. And if you walk the street of Sydney or Melbourne, every other person you meet would have no idea how to plan for one. This is indeed alarming for our [...]<p><a href="http://sharethis.com/item?&#038;wp=2.7.1&#38;publisher=fbbafb0b-3b7d-40d8-902d-89978e923127&#38;title=Financial+Fitness+Test+-+FAIL+%28for+Aussies%29&#38;url=http%3A%2F%2Faloysiussoo.com%2F61%2Ffinancial-fitness-test-fail-for-aussies%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://aloysiussoo.com/61/financial-fitness-test-fail-for-aussies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India stocks to go higher in 2008, but at slower rate</title>
		<link>http://aloysiussoo.com/60/india-stocks-to-go-higher-in-2008-but-at-slower-rate/</link>
		<comments>http://aloysiussoo.com/60/india-stocks-to-go-higher-in-2008-but-at-slower-rate/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 23:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian markets]]></category>

		<category><![CDATA[Stock investment]]></category>

		<guid isPermaLink="false">http://aloysiussoo.com/60/india-stocks-to-go-higher-in-2008-but-at-slower-rate/</guid>
		<description><![CDATA[India stock watchers are expecting the markets to be tougher this year too (now just who isn&#8217;t&#8230;). Lower interest rates could help the real estate sector.
India, Experts speak, The Economic Times, 1 January
Ratnesh Kumar MD &#38; Head-India, Citi Investment Research
I expect 2008 to be a tougher, yet a positive year for Indian equities. Growth drivers [...]<p><a href="http://sharethis.com/item?&#038;wp=2.7.1&#38;publisher=fbbafb0b-3b7d-40d8-902d-89978e923127&#38;title=India+stocks+to+go+higher+in+2008%2C+but+at+slower+rate&#38;url=http%3A%2F%2Faloysiussoo.com%2F60%2Findia-stocks-to-go-higher-in-2008-but-at-slower-rate%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://aloysiussoo.com/60/india-stocks-to-go-higher-in-2008-but-at-slower-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Stocks End Year with a Bang - But Don&#8217;t Expect Repeat in 2008</title>
		<link>http://aloysiussoo.com/59/china-stocks-end-year-with-a-bang-but-dont-expect-repeat-in-2008/</link>
		<comments>http://aloysiussoo.com/59/china-stocks-end-year-with-a-bang-but-dont-expect-repeat-in-2008/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 22:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian markets]]></category>

		<category><![CDATA[Stock investment]]></category>

		<guid isPermaLink="false">http://aloysiussoo.com/59/china-stocks-end-year-with-a-bang-but-dont-expect-repeat-in-2008/</guid>
		<description><![CDATA[Happy New Year! I&#8217;m sure non are happier than the Chinese stock market investors. The Shanghai Composite Index ended the year up 97%! But at a PE Ratio of 59, many are jittery. Global pundits seem to be united in their predictions for China - don&#8217;t expect a repeat in 2008.
China stocks could be hindered [...]<p><a href="http://sharethis.com/item?&#038;wp=2.7.1&#38;publisher=fbbafb0b-3b7d-40d8-902d-89978e923127&#38;title=China+Stocks+End+Year+with+a+Bang+-+But+Don%26%238217%3Bt+Expect+Repeat+in+2008&#38;url=http%3A%2F%2Faloysiussoo.com%2F59%2Fchina-stocks-end-year-with-a-bang-but-dont-expect-repeat-in-2008%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://aloysiussoo.com/59/china-stocks-end-year-with-a-bang-but-dont-expect-repeat-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Asian Financial Markets de-link from the US in 2008?</title>
		<link>http://aloysiussoo.com/58/will-asian-financial-markets-de-link-from-the-us-in-2008/</link>
		<comments>http://aloysiussoo.com/58/will-asian-financial-markets-de-link-from-the-us-in-2008/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 22:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian markets]]></category>

		<category><![CDATA[Forex investment]]></category>

		<category><![CDATA[Stock investment]]></category>

		<guid isPermaLink="false">http://aloysiussoo.com/58/will-asian-financial-markets-de-link-from-the-us-in-2008/</guid>
		<description><![CDATA[Asia has always been a fast follower of all things Western. None more so than the stock markets. When the US sneezes, Asia catches a cold. Actually the whole world catches the cold. Anyway, with the Asian powerhouses like China and India blazing ahead in economic growth, there will come a time when Asia will [...]<p><a href="http://sharethis.com/item?&#038;wp=2.7.1&#38;publisher=fbbafb0b-3b7d-40d8-902d-89978e923127&#38;title=Will+Asian+Financial+Markets+de-link+from+the+US+in+2008%3F&#38;url=http%3A%2F%2Faloysiussoo.com%2F58%2Fwill-asian-financial-markets-de-link-from-the-us-in-2008%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://aloysiussoo.com/58/will-asian-financial-markets-de-link-from-the-us-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wealth and Peace - Countries Baring their Investment Teeth</title>
		<link>http://aloysiussoo.com/57/wealth-and-peace-countries-baring-their-investment-teeth/</link>
		<comments>http://aloysiussoo.com/57/wealth-and-peace-countries-baring-their-investment-teeth/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 22:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sovereign Wealth]]></category>

		<category><![CDATA[SWF]]></category>

		<guid isPermaLink="false">http://aloysiussoo.com/57/wealth-and-peace-countries-baring-their-investment-teeth/</guid>
		<description><![CDATA[A WSJ take on the effect of countries&#8217; reserves (aka Sovereign Wealth) being used to buy assets in the US. Of course, a country buying assets in another is nothing new. Many countries (China and Japan being highly visible) have been known to be buying billions of dollars in US treasuries. However, what&#8217;s creating headlines [...]<p><a href="http://sharethis.com/item?&#038;wp=2.7.1&#38;publisher=fbbafb0b-3b7d-40d8-902d-89978e923127&#38;title=Wealth+and+Peace+-+Countries+Baring+their+Investment+Teeth&#38;url=http%3A%2F%2Faloysiussoo.com%2F57%2Fwealth-and-peace-countries-baring-their-investment-teeth%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://aloysiussoo.com/57/wealth-and-peace-countries-baring-their-investment-teeth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing the Socially Responsible Way</title>
		<link>http://aloysiussoo.com/55/investing-the-socially-responsible-way/</link>
		<comments>http://aloysiussoo.com/55/investing-the-socially-responsible-way/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 23:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mutual funds]]></category>

		<category><![CDATA[Socially Responsible Invesment]]></category>

		<category><![CDATA[Socially Responsible Investment]]></category>

		<guid isPermaLink="false">http://aloysiussoo.com/55/investing-the-socially-responsible-way/</guid>
		<description><![CDATA[Once the domain of religious groups, anti-war activists and conservationists, Socially Responsible Investment (SRI) funds has now caught on in popularity. SRI funds are those that invest according to social values. So they usually shun companies that deal with tobacco and gambling. Typically more volatile, more and more of these funds are doing very well. [...]<p><a href="http://sharethis.com/item?&#038;wp=2.7.1&#38;publisher=fbbafb0b-3b7d-40d8-902d-89978e923127&#38;title=Investing+the+Socially+Responsible+Way&#38;url=http%3A%2F%2Faloysiussoo.com%2F55%2Finvesting-the-socially-responsible-way%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://aloysiussoo.com/55/investing-the-socially-responsible-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Singapore telco stocks - a buy for 2008</title>
		<link>http://aloysiussoo.com/54/singapore-telco-stocks-a-buy-for-2008/</link>
		<comments>http://aloysiussoo.com/54/singapore-telco-stocks-a-buy-for-2008/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian markets]]></category>

		<category><![CDATA[Stock investment]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Telco]]></category>

		<guid isPermaLink="false">http://aloysiussoo.com/54/singapore-telco-stocks-a-buy-for-2008/</guid>
		<description><![CDATA[If you&#8217;re into Singapore stocks, analysts are predicting the 3 telecom stocks (Singtel, M1 and Starhub) to do well in 2008. Reasons given - strong recurrent cash flow due foreigner workers high usage and to Singaporeans&#8217; love affair with the mobile or cellphone.
Singapore, Telco stocks expected to ring in good value, Business Times, 21 December
By [...]<p><a href="http://sharethis.com/item?&#038;wp=2.7.1&#38;publisher=fbbafb0b-3b7d-40d8-902d-89978e923127&#38;title=Singapore+telco+stocks+-+a+buy+for+2008&#38;url=http%3A%2F%2Faloysiussoo.com%2F54%2Fsingapore-telco-stocks-a-buy-for-2008%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://aloysiussoo.com/54/singapore-telco-stocks-a-buy-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Secret of Success in Investment (according to Mom and Warren Buffett)</title>
		<link>http://aloysiussoo.com/53/the-secret-of-success-in-investment-according-to-mom-and-warren-buffett/</link>
		<comments>http://aloysiussoo.com/53/the-secret-of-success-in-investment-according-to-mom-and-warren-buffett/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 21:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock investment]]></category>

		<category><![CDATA[Wealth Management]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Stock Invesment]]></category>

		<guid isPermaLink="false">http://aloysiussoo.com/53/the-secret-of-success-in-investment-according-to-mom-and-warren-buffett/</guid>
		<description><![CDATA[Way back in kindergarten, I remembered my mom taught me one thing: do only one thing at a time (I&#8217;m sure yours did too). Warren Buffett suggest that we look at only 6 stocks (can&#8217;t remember that source now). Now, research has shown that our moms and Warren Buffett have been right all along&#8230;
STOCK MARKET [...]<p><a href="http://sharethis.com/item?&#038;wp=2.7.1&#38;publisher=fbbafb0b-3b7d-40d8-902d-89978e923127&#38;title=The+Secret+of+Success+in+Investment+%28according+to+Mom+and+Warren+Buffett%29&#38;url=http%3A%2F%2Faloysiussoo.com%2F53%2Fthe-secret-of-success-in-investment-according-to-mom-and-warren-buffett%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://aloysiussoo.com/53/the-secret-of-success-in-investment-according-to-mom-and-warren-buffett/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
